Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalilia, Walid M. H. | - |
dc.contributor.author | Özcan, G | - |
dc.contributor.author | Karaçam, S | - |
dc.date.accessioned | 2020-02-01T18:09:23Z | - |
dc.date.available | 2020-02-01T18:09:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/114 | - |
dc.description.abstract | The objectives of this study are to identify changes in gene expression, which involved in apoptosis pathways induced by gamma radiation, Cervical cancer cells were exposed to various doses of a single fraction of gamma radiation. After incubation for different periods, the proliferation of C-4 I and HeLa cells were investigated by MTT assay, wile morphological features were assessed by fluorescent microscopy to measure the Apoptotic Index (AI). In addition, gene expression was evaluated using micro-array molecular processes, and signalling pathway analysis were performed. Gamma irradiation inhibits proliferation of HeLa and C-4 I cells in a time- and dose- dependent manner. From our results a significant difference was observed between HeLa and C-4 I cell lines (p < 0.01), whereas, HeLa cells seemed to be radio resistant, while C-4 I cells radiosensitive. IC50 and AI dose for C-4 I and HeLa cells were 16 Gy and 32 Gy respectively. Microarray results monitored the expression of some factors that are known apoptosis activators were up regulated by gamma radiation treatment, whereas some anti-apoptosis members were down regulated. Pathway analysis identified that significant pathways related to apoptosis, WNT, cell cycle and P53 were significantly reinforced. These results give evidence that ionized radiation directly induces anti proliferative effects by converting the expression of genes related to apoptosis and cell proliferation pathways in HeLa and C-4 I cervical cancer cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings MDPI | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | cervical cancer | en_US |
dc.subject | Gene Ontology | en_US |
dc.subject | gamma radiation | en_US |
dc.title | Apoptosis Signalling Pathway in Cervical Cancer Cells Treated with Gama Radiation. | en_US |
dc.type | Article | en_US |
dc.DOI.doi | https://doi.org/10.3390/proceedings2251531 | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proceedings-02-01531-1.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.