Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalilia, Walid | - |
dc.date.accessioned | 2020-12-07T11:26:35Z | - |
dc.date.available | 2020-12-07T11:26:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://www.iiste.org/Journals/index.php/JNSR/article/view/51147 | en_US |
dc.identifier.issn | ISSN 2225-0921 | - |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/158 | - |
dc.description.abstract | It is important to develop new approaches to increase the efficacy of cancer treatments. Nowadays, the uses of natural products to treat cancer are very common. In addition, working with plants that are endemic to Palestine and determining the biological activities of these plant extracts, is extremely important due to the potential for new drug development. Cyclamen persicum is used in traditional medicinal to treat anti-rheumatic, diarrhea, abdominal pains, edema, abscesses, eczema, cancer and other ailments. In this study the cytotoxic effect of C. persicum tubers and leaves ethanolic extracts were studied against MCF-7, PC-3 and LNCaP cancer cell lines, using mitochondrial dehydrogenase enzyme method. Results showed the remarkable cytotoxic activity of C. persicum extracts, against breast and prostate adenocarcinoma. For tubers extract the IC50 value was found to be 0.05 mg/ml for the three cell lines. Although the leaves extract the IC50 value was found to be 0.25 mg/ml for PC-3 and MCF-7 cell lines, while LNCaP cell inhibition were less than 30% at all tested leaves extract concentrations. MCF-7 cells exhibited the highest sensitivity to the C. persicum extracts, compared to PC-3 and LNCaP cell lines evaluated. In contrast, LNCaP cells generally exhibited the lowest sensitivity to extracts. These results displayed that C. persicum is a good source for natural products with antitumor compounds that can be further exploited for the development of a potential therapeutic anticancer agent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Natural Sciences Research | en_US |
dc.title | Cytotoxic Activity of Cyclamen Persicum Ethanolic Extract on MCF-7, PC-3 and LNCaP Cancer Cell Lines. | en_US |
dc.type | Article | en_US |
dc.DOI.doi | https://www.iiste.org/Journals/index.php/JNSR/article/view/51147 | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. Cytotoxic Activity of Cyclamen Persicum.pdf Restricted Access | 159.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.