Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalilia, Walid M. H. | - |
dc.contributor.author | Özcan, Gul | - |
dc.contributor.author | Karaçam, Songul | - |
dc.date.accessioned | 2020-12-07T11:27:15Z | - |
dc.date.available | 2020-12-07T11:27:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/163 | - |
dc.description.abstract | Objective: The present study aimed to determine whether a single-fraction of gamma radiation could induce the expression of specifc genes involved in apoptosis signaling pathways, which helps us in better understanding cancer dynamics and treatment targets for cancer. Materials and methods: C-4 I cells were treated with a single fraction of gamma radiation at various doses (0, 2, 8, 16, 32 and 64 Gy) and investigated after incubation for fve time periods (0, 24, 48, 60 and 72 h). The proliferation of C-4 I cells was measured by MTT assay, but apoptotic index (AI) and apoptotic morphological features were assessed by fluorescent microscopy. Moreover, the expression of the apoptotic genes was evaluated using microarray and qRT-PCR molecular processes. In addition, gene ontology and pathway analysis were performed. Results: Gamma irradiation inhibits proliferation of C-4 I cells in a dose- and timedependent manner, and 16 Gy was identifed as the IC50 and AI dose. Microarray and qRT-PCR results monitored the expression of some factors that are known apoptosis activators were up regulated by gamma radiation treatment, whereas some anti-apoptosis members were down regulated. Pathway analysis identifed that signifcant pathways related to apoptosis, cell cycle and P53 were signifcantly enriched. Conclusions: These results provide evidence that gamma radiation directly induces antiproliferative effects by altering the expression of genes associated with cell proliferation and apoptosis pathways in C-4 I cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | J. Autoimmun Res. | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | C-4 I cells | en_US |
dc.subject | Gamma radiation | en_US |
dc.subject | Microarray | en_US |
dc.title | Gene Expression and Pathway Analysis of Radiation-Induced Apoptosis in C-4 I Cervical Cancer Cells | en_US |
dc.type | Article | en_US |
dc.DOI.doi | https://www.jscimedcentral.com/Autoimmunity/autoimmunity-4-1014.pdf | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gene Expression and Pathway by Walid.pdf Restricted Access | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.