Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalilia, Walid | - |
dc.contributor.author | Ozcan, Gul | - |
dc.date.accessioned | 2022-03-07T08:42:57Z | - |
dc.date.available | 2022-03-07T08:42:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Khalilia Walid and Gül Özcan, 2020. Gamma Radiation Induces Apoptosis by Over Expression of PERP Effector of p53-dependent Cell Death in HeLa Cells. MDPI. doi: 10.3390/IECC2021-09222 | en_US |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/219 | - |
dc.description.abstract | Ionized radiation leads to a modulation of the expression of many genes. Identification of specific genes may allow the determination of pathways important in radiation responses. It was found that PERP induces apoptosis when it is overexpressed. However, the mechanism by which PERP induces apoptosis is still unknown. The objectives of this study were to determine the configuration of several genes in response to gamma radiation treatment. Novel treatment strategy to increase the cancer cell sensitivity to radiotherapy by modulation of the PERP expression could be developed for cervical cancers. Cervical cancer cells were incubated for several periods after were exposed to various doses of gamma radiation, MTT assay were used to explore propagation of HeLa cells, apoptotic Index (AI) were measured using fluorescent microscopy by estimating apoptotic morphological features. While, signalling pathway analyses were performed on up-regulated genes which evaluated using microarray technology. From the results of this study, the proliferation of HeLa cervical cancer cells exposed to gamma radiation was inhibited proportionally with dose and time after exposure. Also, apoptotic morphological features, such as shrinkage of the cell and formation of apoptotic bodies, was clearly visible under the microscope for irradiated HeLa cells. after 48 h. exposure to different doses of gamma radiation, the dose of 32 Gy was specified as an AI dose. The mRNA levels of pro-apoptotic genes such as, PERP; BAX; CASP9; TRAF3 and other factors detected by microarray after treatment with gamma radiation were up-regulated. Whereas, many anti-apoptosis factors were down-regulated. P53 pathway were significantly reinforced after pathway analysis for up- and dawn- regulated genes. For conclusion, gamma radiation induces apoptosis by over expression of PERP factor and p53-dependent cell death in cervical carcinoma HeLa cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Ionizing Radiation | en_US |
dc.subject | HeLa cells | en_US |
dc.subject | PERP | en_US |
dc.subject | Microarray | en_US |
dc.subject | MTT assay | en_US |
dc.subject | DAPI staining | en_US |
dc.title | Gamma Radiation Induces Apoptosis by Over Expression of PERP Effector of p53-dependent Cell Death in HeLa Cells | en_US |
dc.type | Article | en_US |
dc.DOI.doi | 10.3390/IECC2021-09222 | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gamma Radiation Induces Apoptosis by Over Expression of PERP Effector of p53-dependent Cell Death in HeLa Cells.PNG Restricted Access | 29.6 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.