Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khasawneh, Ahmad | - |
dc.contributor.author | Abu helou, Mamoun | - |
dc.contributor.author | Khatri, Aanchal | - |
dc.contributor.author | al., et, | - |
dc.date.accessioned | 2022-04-03T08:39:28Z | - |
dc.date.available | 2022-04-03T08:39:28Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | Khasawneh, Ahmad M., Mamoun A. Helou, Aanchal Khatri, Geetika Aggarwal, Omprakash Kaiwartya, Maryam Altalhi, Waheeb Abu-ulbeh, and Rabah AlShboul. 2022. "Service-Centric Heterogeneous Vehicular Network Modeling for Connected Traffic Environments" Sensors 22, no. 3: 1247. https://doi.org/10.3390/s22031247 | en_US |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/246 | - |
dc.description.abstract | Heterogeneous vehicular communication on the Internet of connected vehicle (IoV) environment is an emerging research theme toward achieving smart transportation. It is an evolution of the existing vehicular ad hoc network architecture due to the increasingly heterogeneous nature of the various existing networks in road traffic environments that need to be integrated. The existing literature on vehicular communication is lacking in the area of network optimization for heterogeneous network environments. In this context, this paper proposes a heterogeneous network model for IoV and service-oriented network optimization. The network model focuses on three key networking entities: vehicular cloud, heterogeneous communication, and smart use cases as clients. Most traffic-related data–oriented computations are performed at cloud servers for making intelligent decisions. The connection component enables handoff-centric network communication in heterogeneous vehicular environments. The use-case-oriented smart traffic services are implemented as clients for the network model. The model is tested for various service-oriented metrics in heterogeneous vehicular communication environments with the aim of affirming several service benefits. Future challenges and issues in heterogeneous IoV environments are also highlighted. | en_US |
dc.language.iso | en | en_US |
dc.subject | heterogeneous vehicular communication; | en_US |
dc.subject | Internet of connected vehicles | en_US |
dc.title | Service-Centric Heterogeneous Vehicular Network Modeling for Connected Traffic Environments | en_US |
dc.type | Article | en_US |
dc.DOI.doi | 10.3390/s22031247 | en_US |
Appears in Collections: | Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.