Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thabayneh, Khalil M. | - |
dc.contributor.author | Khalilia, Walid | - |
dc.contributor.author | Jaradat, Anwar | - |
dc.date.accessioned | 2022-04-05T08:08:06Z | - |
dc.date.available | 2022-04-05T08:08:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/251 | - |
dc.description.abstract | In this study, the indoor radon concentrations (CRn) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Hebron University | en_US |
dc.title | Measurements of Indoor Radon Concentrations in Selected Educational Institutions and Homes in Jericho City - Palestine. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Measurements of Indoor Radon Concentrations 2019.pdf Restricted Access | 608.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.