Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalilia, Walid Mahmoud | - |
dc.contributor.author | Abuamsha, Ruba | - |
dc.contributor.author | Alqaddi, Nisreen | - |
dc.contributor.author | Omari, Abdallah | - |
dc.date.accessioned | 2022-08-30T07:31:22Z | - |
dc.date.available | 2022-08-30T07:31:22Z | - |
dc.date.issued | 2022-06-06 | - |
dc.identifier.issn | 0974-5645 | - |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/286 | - |
dc.description.abstract | This study aimed to evaluate the phenotypic diversity of Date Palm cultivars grown in Jericho region in Palestine, in order to identify and preserve the most economically and environmentally feasible cultivars. Thirty-five samples were collected from three historical Palm stations in Jericho during the harvest season in September 2018. The results showed high morphological variability among local Date Palm cultivars. Data analysis using principal component analysis revealed that morphological characteristics of fruits and leaves could be used for identification and description of Date Palm cultivars. The results showed a wide variation for different degrees of similarity when local cultivars were separated from introduced one. Significant variation was found among the 35 cultivars for most studied traits....These local varieties have a good fruit.....Novelty: Up to our knowledge, this study is the first of its kind in Palestine where the local Date Palm cultivars in Jericho area were assisted by studying the morphological characteristics of fruits and leaves. The data obtained could help to create a phenotypic database and use the most discriminants descriptors found in this study for a large-scale phenotyping. | en_US |
dc.description.sponsorship | This study was supported by FAO | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Science and Technology | en_US |
dc.subject | Date Palm; | en_US |
dc.subject | Cultivar | en_US |
dc.subject | Phenotypic diversity; Morphological variability; Jericho | en_US |
dc.subject | Phenotypic diversity; Morphological variability; Jericho | en_US |
dc.title | Phenotypic Characterization of Local Date Palm Cultivars at Jericho in Palestinian Jordan Valley District | en_US |
dc.type | Article | en_US |
dc.DOI.doi | 10.17485/IJST/v15i20.2381 | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phenotypic Characterization of Local date palm.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.