Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/29
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deghles, Abdalhadi | - |
dc.contributor.author | Abu-Obaid, Ahmad | - |
dc.contributor.author | Alkowni, Raed | - |
dc.date.accessioned | 2020-01-05T08:42:31Z | - |
dc.date.available | 2020-01-05T08:42:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2225-0948 | - |
dc.identifier.uri | http://dspace.pass.ps/handle/123456789/29 | - |
dc.description.abstract | In this study the adsorption behavior of reed tissues has been investigated in a batch system in order to determine its applicability in treating wastewater. The optimum conditions for the treatment process were investigated by observing the influence of organ of plant (leaf, stem, root), pH levels, the presence of competing ions, initial concentration and of the reed tissues. The results indicated that the adsorption capacity was strongly affected by the initial concentration, pH levels and organ of plant. Optimum adsorption of Pb (II) was observed at pH 7.0, initial Pb(II) concentration 20 mg/L, temperature 25-45 0C and contact time 30 minute. It has a good fit for the Freundlich compared with Langmuir isotherm models. As well as, Pseudo second – order kinetic model was fit better than pseudo first order model. Phragmites Australia shows that it is feasible for this plant material as a novel adsorbent for Pb(II) removal in the future. | en_US |
dc.publisher | Journal of Environment and Earth Science | en_US |
dc.relation.ispartofseries | 8;12 | - |
dc.subject | Reed tissues | en_US |
dc.subject | Pb(II) | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Freundlich | en_US |
dc.subject | Langmuir | en_US |
dc.subject | Stem | en_US |
dc.title | Adsorption of Heavy Metals by Reed (Phragmites australis) as a Potential Clean Water Technology | en_US |
dc.type | Article | en_US |
dc.DOI.doi | - | - |
Appears in Collections: | Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Environment and Earth Science.pdf Restricted Access | 165.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.