Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/35
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamed, Othman | - |
dc.contributor.author | Abu Lail, Bahia | - |
dc.contributor.author | Deghles, Abdalhadi | - |
dc.contributor.author | Qasem, Basima | - |
dc.contributor.author | Azzaoui, Khalil | - |
dc.contributor.author | Abu Obied, Ahmad | - |
dc.contributor.author | Algarra, Manuel | - |
dc.contributor.author | Jodeh, Shehdeh | - |
dc.date.accessioned | 2020-01-05T09:37:52Z | - |
dc.date.available | 2020-01-05T09:37:52Z | - |
dc.date.issued | 2019-07-30 | - |
dc.identifier.other | https://doi.org/10.1007/s11356-019-06001-4 | - |
dc.identifier.uri | http://dspace.pass.ps/handle/123456789/35 | - |
dc.description.abstract | A cross-linked cellulose-amine polymer composed of nanocrystalline cellulose and 1,4-pheneylnediamine was synthesized, and its application as an adsorbent of metal ions from wastewater was dementated. The nanocrystalline cellulose was generated from an olive industry solid waste. The cross-linked polymer analysis results of FTIR, NMR, TEM, SEM, and XRD were generated. The adsorption efficiency of the cellulose-amine polymer toward Cu(II) and Pb(II) was investigated as a function of adsorbent dose, temperature, pH, and time. The adsorption parameters that lead to an excellent adsorption efficiency were determined. The polymer also showed an excellent extraction efficiency toward 20 metal ions present in a sewage sample. The various functional groups present on polymer surface such as amino, hydroxyl, and aryl played a crucial role on metal adsorption. Thermodynamic analysis results support the high efficiency of the polymer toward the metal ions. Kinetic study results reveal that the adsorption process fits well with the pseudo-second-order model and the adsorption isotherm follows a Langmuir isotherm model | en_US |
dc.publisher | Environmental Science and Pollution Research | en_US |
dc.subject | Cross-linking | en_US |
dc.subject | Cellulose-amine | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Wastewater | en_US |
dc.subject | ICP-MS | en_US |
dc.subject | Nanocrystalline cellulose | en_US |
dc.title | Synthesis of a cross-linked cellulose-based amine polymer and its application in wastewater purification | en_US |
dc.type | Article | en_US |
dc.DOI.doi | - | - |
Appears in Collections: | Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
springer.pdf Restricted Access | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.