Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/37
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deghles, Abdalhadi | - |
dc.contributor.author | Hamed, Othman | - |
dc.contributor.author | Azar, Mai | - |
dc.contributor.author | Ab-Lail, Bahia | - |
dc.contributor.author | Azzaoui, Khalil | - |
dc.contributor.author | Abu Obied, Ahmad | - |
dc.contributor.author | Jodeh, Shehdeh | - |
dc.date.accessioned | 2020-01-05T09:55:42Z | - |
dc.date.available | 2020-01-05T09:55:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.pass.ps/handle/123456789/37 | - |
dc.description.abstract | A cellulose derivative with multiple coordination sites for metals composed of cellulose powder and 1,2-pheneylnediamine was synthesized and evaluated as an adsorbent for metal ions from wastewater. The cellulose powder was generated from the solid waste of the olive industry. The adsorption efficiency of the cellulose amine polymer toward Fe(III) and Pb(II) was investigated as a function of adsorbent dose, temperature, pH, and time. The adsorption parameters that lead to excellent adsorption efficiency were determined. In addition, the polymer showed an excellent extraction efficiency toward approximately 20 metal ions present in a sewage sample. The cellulose amine derivative had several coordination sites that included amine, hydroxyl, and aromatic groups. The diversity and frequency of the coordination sites explained the high efficiency of the polymer for metal ions. The thermodynamic analysis results supported the spontaneous adsorption efficiency of the polymer at room temperature. The adsorption process fit well with the Langmuir adsorption isotherm model. | en_US |
dc.publisher | BioResources | en_US |
dc.relation.ispartofseries | 14;3 | - |
dc.subject | Cellulose powder | en_US |
dc.subject | Metal ion | en_US |
dc.subject | 2-Phenylene diamine | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Cellulose aldehyde | en_US |
dc.subject | Atomic adsorption spectroscopy | en_US |
dc.title | Cellulose with Bidentate Chelating Functionality: An Adsorbent for Metal Ions from Wastewater | en_US |
dc.type | Article | en_US |
dc.DOI.doi | - | |
Appears in Collections: | Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioresource.pdf Restricted Access | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.