Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalilia, Walid | - |
dc.date.accessioned | 2020-12-07T11:26:27Z | - |
dc.date.available | 2020-12-07T11:26:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://www.iiste.org/Journals/index.php/JBAH/article/view/51273 | en_US |
dc.identifier.issn | ISSN 2225-093X | - |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/157 | - |
dc.description.abstract | Phoenix dactylifera L. fruits was studied to assess whether the fruits were safe for human consumption and evaluating the date fruit as a bio-monitor of heavy metals pollution in Palestine. Hence, current research explored the toxic heavy metals (Pb, Cd, and Zn) levels in thirty-five date varieties collected from three locations (NARC, DH and ADS) of Jericho by applying anatomic absorption spectrometry. Mean values of heavy metals were calculated and expressed. the concentrations of heavy metals in date fruits flesh part were relatively higher as compared with the concentration of fruit washing residue. Heavy metals in the date palm fruits collected from NARC station (in the city center) reveals that the values are higher than ADS and DH stations (far away from the city center) due to higher human activity and higher vehicular traffic. Results of this study, reveals that most of studied heavy metals are within safe limit with respect to maximum allowable levels (MAL) in some date cultivars. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Biology, Agriculture and Healthcare | en_US |
dc.title | Assessment of Lead, Zinc and Cadmium Contamination in the Fruit of Palestinian Date Palm Cultivars Growing at Jericho Governorate. | en_US |
dc.type | Article | en_US |
dc.DOI.doi | https://www.iiste.org/Journals/index.php/JBAH/article/view/51273 | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Assessment of Lead, Zinc and Cadmium Contamination in the.pdf Restricted Access | 631.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.