استخدم هذا المفتاح للوصول الى هذا العنصر:
https://dspace.pass.ps/handle/123456789/157
العنوان: | Assessment of Lead, Zinc and Cadmium Contamination in the Fruit of Palestinian Date Palm Cultivars Growing at Jericho Governorate. |
المؤلفون: | Khalilia, Walid |
تاريخ الإصدار: | 2020 |
الناشر: | Journal of Biology, Agriculture and Healthcare |
استشهاد: | https://www.iiste.org/Journals/index.php/JBAH/article/view/51273 |
ملخص: | Phoenix dactylifera L. fruits was studied to assess whether the fruits were safe for human consumption and evaluating the date fruit as a bio-monitor of heavy metals pollution in Palestine. Hence, current research explored the toxic heavy metals (Pb, Cd, and Zn) levels in thirty-five date varieties collected from three locations (NARC, DH and ADS) of Jericho by applying anatomic absorption spectrometry. Mean values of heavy metals were calculated and expressed. the concentrations of heavy metals in date fruits flesh part were relatively higher as compared with the concentration of fruit washing residue. Heavy metals in the date palm fruits collected from NARC station (in the city center) reveals that the values are higher than ADS and DH stations (far away from the city center) due to higher human activity and higher vehicular traffic. Results of this study, reveals that most of studied heavy metals are within safe limit with respect to maximum allowable levels (MAL) in some date cultivars. |
URI: | https://dspace.pass.ps/handle/123456789/157 |
ISSN: | ISSN 2225-093X |
يظهر في التصنيفات: | Publications |
الملفات في هذا العنصر:
الملف | الشرح | الحجم | الصيغة | |
---|---|---|---|---|
1. Assessment of Lead, Zinc and Cadmium Contamination in the.pdf وصول مقيد | 631.9 kB | Adobe PDF | عرض |
حقوق الطبع لكل محتويات المكتبة محفوظة .