Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalilia, Walid | - |
dc.contributor.author | Özcan, Gul | - |
dc.contributor.author | Karaçam, Songül | - |
dc.date.accessioned | 2022-04-05T08:07:49Z | - |
dc.date.available | 2022-04-05T08:07:49Z | - |
dc.date.issued | 2018-11-04 | - |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/250 | - |
dc.description.abstract | Abstract: The objectives of this study are to identify changes in gene expression, which involved in apoptosis pathways induced by gamma radiation, Cervical cancer cells were exposed to various doses of a single fraction of gamma radiation. After incubation for different periods, the proliferation of C-4 I and HeLa cells were investigated by MTT assay, wile morphological features were assessed by fluorescent microscopy to measure the Apoptotic Index (AI). .. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Gamma radiation | en_US |
dc.subject | Cervical cancer | en_US |
dc.title | Apoptosis Signalling Pathway in Cervical Cancer Cells Treated with Gama Radiation | en_US |
dc.type | Article | en_US |
dc.DOI.doi | 10.3390/proceedings2251531 | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. Apoptosis Signalling Pathway in Cervical Cancer.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.