Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/250
Title: | Apoptosis Signalling Pathway in Cervical Cancer Cells Treated with Gama Radiation |
Authors: | Khalilia, Walid Özcan, Gul Karaçam, Songül |
Keywords: | Apoptosis Gamma radiation Cervical cancer |
Issue Date: | 4-Nov-2018 |
Publisher: | MDPI |
Abstract: | Abstract: The objectives of this study are to identify changes in gene expression, which involved in apoptosis pathways induced by gamma radiation, Cervical cancer cells were exposed to various doses of a single fraction of gamma radiation. After incubation for different periods, the proliferation of C-4 I and HeLa cells were investigated by MTT assay, wile morphological features were assessed by fluorescent microscopy to measure the Apoptotic Index (AI). .. |
URI: | https://dspace.pass.ps/handle/123456789/250 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. Apoptosis Signalling Pathway in Cervical Cancer.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.