Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/308
Title: | The personal Traits of Those Who Commit Sexual Crimes in the Palestinian Society According to Eisnik Measure |
Authors: | Shehadeh, Amer Shawamreh, Nader Manassra, Kifah |
Keywords: | Personality Traits, Sexual Crimes, Those Who Commit Sexual Crimes |
Issue Date: | 2022 |
Publisher: | Journal of Positive School Psychology |
Abstract: | The present study aimed to know the personal traits according to ‘Eisnik Measure’ on those who commit sexual crimes in the Palestinian society who are inmates of the Palestinian reform and rehabilitation centres (West Bank( according to its three domains : extroversion, introversion , equanimity , emotion and lying which was standardized by (Abu-Asa’ad,2015). To achieve this aim, the descriptive analytical methodology was used on a sample consisting of (37) criminals who were chosen in an intentional way from the population of the study. After collecting and analysing the data, the results showed that the total degree in the domain of extroversion was high whereby it amounted to (1.56), and to the nonexistence of an emotional equanimity whereby the total degree was (1.44). The total degree of the test of the domain of lying was high with a proportion of (1.49). The results were interpreted and the study showed a number of recommendations. |
URI: | https://dspace.pass.ps/handle/123456789/308 |
ISSN: | 7703-7716 |
Appears in Collections: | psychology Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Personal Traits Of Those Who Commit Sexual Crimes In The Palestinian Society According To ‘Eisnik’ Measure.pdf | 304.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.