استخدم هذا المفتاح للوصول الى هذا العنصر:
https://dspace.pass.ps/handle/123456789/30
العنوان: | Functionalized C,N-Bipyrazole Receptor Grafted onto Silica Surface for Arsenic Adsorption and Its Antibacterial Activity |
المؤلفون: | Abu Obaid, Ahmad Al-Masri, Motasem Deghles, Abdalhadi Taha, Nagham Jodeh, Shehdeh Smail, Radi |
الموضوع: | Antimicrobial Activity Arsenic Adsorption Pseudo Second Order Escherichia coli |
تاريخ الإصدار: | 28-ينا-2019 |
الناشر: | American Journal of Analytical Chemistry |
تسلسل/رقم التقرير.: | 10;38-53 |
ملخص: | The present study is based on the investigation of performance of C,N-bipyrazole receptor grafted onto silica surface (SG2P) of adsorption Arsenic (AS) from aqueous solutions. The effects of operating parameters that include pH, contact time, concentration of As and dosage of adsorbent on adsorption were accomplished. The results clearly showed that the removal efficiency of As was decreased with an increasing of As concentration, pH, and temperature, while it was continuously increasing with time and adsorbent dose. Moreover, the removal efficiency of Cr (VI) adsorption was 75% corresponding to pH; temperature (˚C), initial concentration (ppm) and weight of dose (g) were 6, 25, and 0.04 respectively at 24 hours. The adsorption capacity of the synthesized sorbent (SG2P) for arsenic at pH < 7 from pseudo second order in batch experiments was efficient at 20 minutes. Furthermore, the results obtained in this study presented that the antimicrobial activity was limited where the Escherichia coli (ATCC25922) and Staphylococcus aureus (ATCC25932) were as a reference strains, while, the SG2P was able to inhibit growth only at high concentration (MIC = 1.5625 mg/ml) |
URI: | http://dspace.pass.ps/handle/123456789/30 |
ISSN: | 2156-8278 |
يظهر في التصنيفات: | Environmental Engineering |
الملفات في هذا العنصر:
الملف | الشرح | الحجم | الصيغة | |
---|---|---|---|---|
analytical chemistry.pdf وصول مقيد | 555.72 kB | Adobe PDF | عرض |
حقوق الطبع لكل محتويات المكتبة محفوظة .