Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/33
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siam, Lubna | - |
dc.contributor.author | Al-Khatib, Issam A | - |
dc.contributor.author | Anayah, Fathi | - |
dc.contributor.author | Jodeh, Shehdeh | - |
dc.contributor.author | Hanbali, Ghadir | - |
dc.contributor.author | Khalaf, Bayan | - |
dc.contributor.author | Deghles, Abdalhadi | - |
dc.date.accessioned | 2020-01-05T09:37:28Z | - |
dc.date.available | 2020-01-05T09:37:28Z | - |
dc.date.issued | 2019-08-15 | - |
dc.identifier.other | Water 2019, 11, 1696; doi:10.3390/w11081696 | - |
dc.identifier.uri | http://dspace.pass.ps/handle/123456789/33 | - |
dc.description.abstract | As the need for water is increasing in Palestine, and the available water resources are barely sufficient to meet the demands of the current quality of life and the economy, air conditioner condensate water could be explored as an alternative water source. The objective of this study is to better understand the potential for recovery of condensate water from air conditioning systems in two Palestinian cities. In addition, this study aims to evaluate this water source in terms of quality and quantity. Generally, it was found that the condensate water has good quality, which conforms to the Palestinian standards for reused water for irrigation, except for turbidity, biological oxygen demand (BOD) and chemical oxygen demand (COD) measurements. Reflecting the heavy metal occurrence in the collected condensate water, no particular risk was recognized for drinking water or reused irrigation standards, except for manganese occurrence of 0.19 mg/L in one sample. From a single unit capacity, high quantities of water were observed of approximately 259 L and 453 L per month in Ramallah and Jericho cities, respectively. These figures should draw the attention of decision and policy makers to put in place strict technical guidelines to be followed for potential reuse of condensate water at the local level | en_US |
dc.publisher | Water(MDPI) | en_US |
dc.subject | condensate water recovery | en_US |
dc.subject | air conditioner | en_US |
dc.subject | water quality | en_US |
dc.subject | water quantity | en_US |
dc.subject | Palestine | en_US |
dc.title | Developing a Strategy to Recover Condensate Water from Air Conditioners in Palestine | en_US |
dc.type | Article | en_US |
dc.DOI.doi | - | - |
Appears in Collections: | Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MDPI 1.pdf Restricted Access | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.