استخدم هذا المفتاح للوصول الى هذا العنصر:
https://dspace.pass.ps/handle/123456789/33
العنوان: | Developing a Strategy to Recover Condensate Water from Air Conditioners in Palestine |
المؤلفون: | Siam, Lubna Al-Khatib, Issam A Anayah, Fathi Jodeh, Shehdeh Hanbali, Ghadir Khalaf, Bayan Deghles, Abdalhadi |
الموضوع: | condensate water recovery air conditioner water quality water quantity Palestine |
تاريخ الإصدار: | 15-أغس-2019 |
الناشر: | Water(MDPI) |
ملخص: | As the need for water is increasing in Palestine, and the available water resources are barely sufficient to meet the demands of the current quality of life and the economy, air conditioner condensate water could be explored as an alternative water source. The objective of this study is to better understand the potential for recovery of condensate water from air conditioning systems in two Palestinian cities. In addition, this study aims to evaluate this water source in terms of quality and quantity. Generally, it was found that the condensate water has good quality, which conforms to the Palestinian standards for reused water for irrigation, except for turbidity, biological oxygen demand (BOD) and chemical oxygen demand (COD) measurements. Reflecting the heavy metal occurrence in the collected condensate water, no particular risk was recognized for drinking water or reused irrigation standards, except for manganese occurrence of 0.19 mg/L in one sample. From a single unit capacity, high quantities of water were observed of approximately 259 L and 453 L per month in Ramallah and Jericho cities, respectively. These figures should draw the attention of decision and policy makers to put in place strict technical guidelines to be followed for potential reuse of condensate water at the local level |
URI: | http://dspace.pass.ps/handle/123456789/33 |
يظهر في التصنيفات: | Environmental Engineering |
الملفات في هذا العنصر:
الملف | الشرح | الحجم | الصيغة | |
---|---|---|---|---|
MDPI 1.pdf وصول مقيد | 1.94 MB | Adobe PDF | عرض |
حقوق الطبع لكل محتويات المكتبة محفوظة .