استخدم هذا المفتاح للوصول الى هذا العنصر:
https://dspace.pass.ps/handle/123456789/36
العنوان: | Treatment of Tannery Wastewater by the Application of Electrocoagulation Process Using Iron and Aluminum Electrodes |
المؤلفون: | Deghles, Abdalhadi |
الموضوع: | Tannery Wastewater Chemical Oxygen Demand Electrocoagulation Operating Costs |
تاريخ الإصدار: | 12-أكت-2019 |
الناشر: | Green and Sustainable Chemistry |
تسلسل/رقم التقرير.: | 9;119-134 |
ملخص: | Until relatively recently, little has been done of effective technique “zero effluent” to conserve energy and water. Tannery wastewater is known as complex characteristics. In this study batch electrocoagulation experiments were carried out to assess the removal of color and chemical oxygen demand (COD) from tannery wastewater using two types of electrode materials: aluminum and iron. The effects of current density, electrolysis time and initial pH were investigated for tannery wastewater. Therefore, the operating costs for each electrode have been calculated. Based on results, it can be concluded that iron is tremendous to aluminum as electrode material, from COD removal and energy consumption views. All the conclusions of the study revealed that treatment of tannery by EC can be applied as a step of a hybrid treatment |
URI: | http://dspace.pass.ps/handle/123456789/36 |
ISSN: | 2160-696X |
يظهر في التصنيفات: | Environmental Engineering |
الملفات في هذا العنصر:
الملف | الشرح | الحجم | الصيغة | |
---|---|---|---|---|
green chemistry.pdf وصول مقيد | 1.47 MB | Adobe PDF | عرض |
حقوق الطبع لكل محتويات المكتبة محفوظة .