Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozcan, Gul | - |
dc.contributor.author | Ozlem, Dagdeviren Ozsoylemez | - |
dc.contributor.author | Akman, Gizem | - |
dc.contributor.author | Khalilia, Walid | - |
dc.contributor.author | et, al | - |
dc.date.accessioned | 2022-04-05T08:07:15Z | - |
dc.date.available | 2022-04-05T08:07:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | ISSN: 1107-0625, online ISSN: 2241-6293 | - |
dc.identifier.uri | https://dspace.pass.ps/handle/123456789/248 | - |
dc.description.abstract | : Colchicum sanguicolle extracts showed the most effective antitumor activity. For the Colchicum sanguicolle extract, the IC50 dose for HeLa cells was 0.01 mg/ml at 48 hrs, while for the C-4 I cells it was 0.001 mg/ml at 48 hrs. These results showed that C-4 I cells were more sensitive to the Colchicum sanguicolle extracts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | JBUON | en_US |
dc.subject | Centaurea antiochia | en_US |
dc.subject | Colchicum sanguicolle | en_US |
dc.subject | Crateagus microphylla | en_US |
dc.subject | Antitumor | en_US |
dc.title | Screening for antitumor activity of various plant extracts on HeLa and C 4-I cell lines | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Screening for antitumor activity of various plant extracts ours.pdf Restricted Access | 334.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.