Please use this identifier to cite or link to this item:
https://dspace.pass.ps/handle/123456789/248
Title: | Screening for antitumor activity of various plant extracts on HeLa and C 4-I cell lines |
Authors: | Ozcan, Gul Ozlem, Dagdeviren Ozsoylemez Akman, Gizem Khalilia, Walid et, al |
Keywords: | Centaurea antiochia Colchicum sanguicolle Crateagus microphylla Antitumor |
Issue Date: | 2016 |
Publisher: | JBUON |
Abstract: | : Colchicum sanguicolle extracts showed the most effective antitumor activity. For the Colchicum sanguicolle extract, the IC50 dose for HeLa cells was 0.01 mg/ml at 48 hrs, while for the C-4 I cells it was 0.001 mg/ml at 48 hrs. These results showed that C-4 I cells were more sensitive to the Colchicum sanguicolle extracts. |
URI: | https://dspace.pass.ps/handle/123456789/248 |
ISSN: | ISSN: 1107-0625, online ISSN: 2241-6293 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Screening for antitumor activity of various plant extracts ours.pdf Restricted Access | 334.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.