استخدم هذا المفتاح للوصول الى هذا العنصر:
                
https://dspace.pass.ps/handle/123456789/248| العنوان: | Screening for antitumor activity of various plant extracts on HeLa and C 4-I cell lines | 
| المؤلفون: | Ozcan, Gul Ozlem, Dagdeviren Ozsoylemez Akman, Gizem Khalilia, Walid et, al | 
| الموضوع: | Centaurea antiochia Colchicum sanguicolle Crateagus microphylla Antitumor | 
| تاريخ الإصدار: | 2016 | 
| الناشر: | JBUON | 
| ملخص: | : Colchicum sanguicolle extracts showed the most effective antitumor activity. For the Colchicum sanguicolle extract, the IC50 dose for HeLa cells was 0.01 mg/ml at 48 hrs, while for the C-4 I cells it was 0.001 mg/ml at 48 hrs. These results showed that C-4 I cells were more sensitive to the Colchicum sanguicolle extracts. | 
| URI: | https://dspace.pass.ps/handle/123456789/248 | 
| ISSN: | ISSN: 1107-0625, online ISSN: 2241-6293 | 
| يظهر في التصنيفات: | Publications | 
الملفات في هذا العنصر:
| الملف | الشرح | الحجم | الصيغة | |
|---|---|---|---|---|
| 9. Screening for antitumor activity of various plant extracts ours.pdf وصول مقيد | 334.3 kB | Adobe PDF | عرض | 
حقوق الطبع لكل محتويات المكتبة محفوظة .